Customers
3 selected
| Customers | Role | City | Orders | Date | Status | Amount | Actions | |
|---|---|---|---|---|---|---|---|---|
| Sales Executive | Austin | 32 | Joined Jun 8, 2026 | Active | $2,599.30 | |||
| Data Analyst | Toronto | 17 | Joined Dec 13, 2025 | Inactive | $4,051.71 | |||
| Art Director | Valencia | 19 | Joined Mar 14, 2026 | VIP | $2,904.11 | |||
| Art Director | Auckland | 39 | Joined Jan 16, 2026 | Active | $214.45 | |||
| Product Designer | Oslo | 29 | Joined Jul 27, 2026 | Active | $2,912.59 | |||
| Finance Lead | Prague | 28 | Joined Jun 10, 2026 | Active | $2,286.19 | |||
| Support Specialist | Austin | 38 | Joined Jul 16, 2026 | Active | $354.75 | |||
| Product Designer | Montreal | 7 | Joined Oct 6, 2026 | Active | $4,610.75 | |||
| HR Partner | Edinburgh | 34 | Joined Aug 27, 2026 | Inactive | $2,499.22 | |||
| Marketing Lead | Prague | 40 | Joined Sep 14, 2026 | VIP | $2,852.45 | |||
| Data Analyst | Austin | 41 | Joined Jan 10, 2026 | Inactive | $2,788.12 | |||
| QA Engineer | Melbourne | 16 | Joined Nov 27, 2025 | Active | $2,098.61 | |||
| HR Partner | Auckland | 25 | Joined May 30, 2026 | VIP | $1,025.20 | |||
| Support Specialist | Singapore | 37 | Joined Feb 11, 2026 | VIP | $2,364.96 | |||
| Art Director | Melbourne | 19 | Joined Mar 11, 2026 | Active | $170.62 | |||
| Operations Manager | Edinburgh | 24 | Joined Apr 23, 2026 | Active | $4,267.51 |
Showing 1-16 of 47.6k