Orders
3 selected
| Orders | Items | Payment | Channel | Date | Status | Amount | Actions | |
|---|---|---|---|---|---|---|---|---|
| 2 | Bank transfer | Website | Today, 16:15 | Shipped | $140.91 | |||
| 4 | Bank transfer | Website | Today, 17:15 | Pending | $420.77 | |||
| 2 | Bank transfer | In store | Today, 15:30 | Processing | $331.72 | |||
| 5 | Apple Pay | Marketplace | Today, 19:00 | Paid | $923.18 | |||
| 4 | Bank transfer | In store | Yesterday, 07:15 | Pending | $677.66 | |||
| 5 | PayPal | Website | Yesterday, 16:00 | Refunded | $624.83 | |||
| 1 | Bank transfer | Mobile app | Yesterday, 15:00 | Shipped | $382.24 | |||
| 3 | PayPal | Marketplace | Yesterday, 13:00 | Shipped | $73.30 | |||
| 4 | PayPal | Marketplace | Nov 18, 2025 | Pending | $666.46 | |||
| 3 | Card | Marketplace | Aug 24, 2026 | Pending | $915.88 | |||
| 4 | Card | Mobile app | Feb 24, 2026 | Refunded | $223.74 | |||
| 2 | Apple Pay | Website | Apr 15, 2026 | Processing | $764.21 | |||
| 6 | Bank transfer | Marketplace | Aug 23, 2026 | Pending | $39.26 | |||
| 1 | Card | Mobile app | Dec 16, 2025 | Shipped | $22.23 | |||
| 5 | Apple Pay | Marketplace | Jan 16, 2026 | Shipped | $473.99 | |||
| 2 | Card | Marketplace | Jun 20, 2026 | Refunded | $123.04 |
Showing 1-16 of 1947