Restaurant & Food
Good morning, Lea
Here is how Zest performed. Data refreshed 50 min ago.
Reservations
2,525 2.7% vs last period
Orders
2,567 17.9% vs last period
Covers
5,490 6.7% vs last period
Average ticket
$40.21 6.8% vs last period
Orders by month
This year compared with last year20262025
Revenue by category
$301,419total
- Starters40%
- Mains18%
- Desserts13%
- Drinks29%
Latest orders
8 shown · double-click a status to edit| Order | Guest | Dish | Date | Amount | Status |
|---|---|---|---|---|---|
| #TX-5765 | Truffle pasta | Nov 25, 2025 | $23.00 | Paid | |
| #ORD-4967 | House lemonade | Aug 3, 2026 | $5.00 | Pending | |
| #INV-3266 | Lemon tiramisu | Nov 12, 2025 | $10.00 | Paid | |
| #TX-7663 | Slow-cooked lamb | Oct 4, 2025 | $31.99 | Paid | |
| #ORD-7976 | Grilled salmon | Oct 4, 2025 | $29.00 | Paid | |
| #PO-4492 | Seasonal soup | Feb 28, 2026 | $10.00 | Pending | |
| #PO-6140 | House lemonade | May 13, 2026 | $5.00 | Paid | |
| #ORD-9137 | Slow-cooked lamb | Mar 28, 2026 | $35.00 | Refunded |
Activity
View all- Liam Brennan placed a new order20 min ago
- Finn Silva joined as a new guestyesterday
- Ivy Lindqvist left a 5-star reviewyesterday
- Felix Rossi asked a question about catering6 hours ago
- Zoe Morgan requested a refund1 hours ago
- Ethan Kim reached a new milestone24 min ago
Top dishs
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 28.5k | 1.7% |
| 85.7k | 8.2% | |
| Social | 16.6k | 3.1% |
| Referral | 34.6k | 6.1% |
| Paid ads | 26.0k | 1.4% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun